Functions | Print, Copy, Scan, Fax, ADF and Wireless |
---|---|
Print speed black (ISO) | Up to 15 ppm 1 |
Print speed black (draft, A4) | Up to 23 ppm 1 |
Print speed black (ISO, A4) | Up to 15 ppm 1 |
Print speed color (ISO) | Up to 9 ppm 1 |
Print speed color (draft, letter) | Up to 22 ppm 1 |
Print speed color (draft, A4) | Up to 22 ppm 1 |
Print Speed Color (ISO) | Up to 9 ppm 1 |
First page out black (letter, ready) | (For details see http://www.hp.com/go/printerclaims) |
First page out black (A4, ready) | As fast as 14 sec (For details see http://www.hp.com/go/printerclaims) |
First page out color (letter, ready) | (For details see http://www.hp.com/go/printerclaims) |
First page out color (A4, ready) | As fast as 16 sec (For details see http://www.hp.com/go/printerclaims) |
Duplex printing | Automatic |
Duty cycle (monthly, letter) | Up to 6,000 pagesUp to 6,000 pages |
Duty cycle (monthly, A4) | Up to 6,000 pages |
Recommended monthly page volume | 400 to 1200 (HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period.) |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color when printing from a computer and 1200 input dpi |
Print languages | HP PCL 3 GUI |
Print technology | HP Thermal Inkjet |
Connectivity, standard | 1 Fax; 1 USB Host (print JPEG only); 1 Hi-Speed USB 2.0 (host); 1 Wi-Fi 802.11a/b/g/n; 1 Wi-Fi 802.11ac (dual band); 1 Ethernet |
Mobile printing capability | Apple AirPrint; Mopria certified; HP Print Service Plugin (Android printing); HP Smart app; Wi-Fi Direct Printing 2 |
Network capabilities | Yes, via built-in Ethernet; Wi-Fi |
Wireless capability | Yes, 2.4/5G dual band Wi-Fi, Wi-Fi Direct |
Wireless technologies | 802.11a/b/g/n/ac; Wi-Fi® |
Minimum System Requirements for Macintosh | macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur; 2 GB HD; Internet required |
Minimum System Requirements | Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer. |
Display | 3 in (76.2 mm) Touchscreen MGD (Mono Graphics Display) |
Processor speed | 800 MHz |
Maximum Memory | 256 MB
|
Memory | 256 MB (Not upgradeable) |
Compatible Operating Systems | Windows 11; Windows 10; Windows 7; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma (Windows 10, 7: 32-bit or 64-bit, macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur; 2 GB available hard disk space; Internet connection; Internet Explorer) |
Paper handling input, standard | 250-sheet input tray |
Paper handling output, standard | 100-sheet output tray |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Light/Recycled |
Media sizes supported | A4; A5; A6; B5 (JIS); Envelope (DL, C5, C6, Chou #3, Chou #4); Card (Hagaki, Ofuku Hagaki) |
Media sizes, custom | 88.9 x 127 mm to 215.9 x 355.6 mm |
Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
Media weight, recommended | 60 to 105 g/m² |
File Format Supported | PDF; BMP; PNG; TIF; JPG |
Scanner type | Flatbed and ADF |
Scan file format | JPEG, TIFF, PDF, BMP, PNG |
Enhanced scanning resolution | Up to 1200 dpi |
Scan resolution, optical | Up to 1200 dpi |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Scan size (ADF), maximum | 216 x 356 mm |
Scan size, maximum | 216 x 297 mm |
Scan speed (normal, A4) | Up to 8 ipm (200 ppi, mono); Up to 3.5 ipm 200 ppi, color) |
Scan speed (normal, letter) | Up to 8 ipm (200 ppi, mono); Up to 3.5 ipm 200 ppi, color) |
Automatic document feeder capacity | Standard, 35 sheets |
Scan technology | Contact Image Sensor (CIS) |
Copy Speed Black (maximum, A4) | Up to 23 cpm 3 |
Copy speed black (ISO) | Up to 13 cpm 3 |
Copy speed color (ISO) | Up to 6 cpm 3 |
Copy Speed Color (maximum, A4) | Up to 22 cpm 3 |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copy resolution (black graphics) | Up to 600 dpi |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | Number of Copies, Resize, Quality, Lighter/Darker, Papersize, ID Copy |
Faxing | Yes, color |
Fax transmission speed (letter) | 4 sec per page |
Fax Transmission Speed | 33.6 kbps (Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory.) |
Fax Resolution Black (best) | Up to 300 x 300 dpi |
Fax memory | Up to 100 pages (Varies based on content) |
Fax Speed Dials, Maximum Number | Up to 99 numbers |
Power consumption | 0.1 watts (off);1.10 watts (sleep) 4 |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Operating humidity range | 15 to 80% RH (non-condensing) |
Recommended operating humidity range | 20 to 80% RH |
Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
Operating temperature range | 5 to 40°C |
Operating temperature range | 41 to 104°F |
Typical electricity consumption (TEC) number | 0.20 kWh/Week |
Ecolabels | EPEAT® registered; CECP; SEPA |
Energy star certified | No |
Safety | IEC 60950-1 & IEC 62368-1 Ed. 2 compliant; Safety CSA NRTL; EU RED and EN 62368-1 Ed. 2 compliant; NEMKO GS approved; Mexico NOM-1-NYCE, Singapore “Safety Mark”; Russia EAC; China CCC |
Dimensions (W x D x H) | 42.75 x 36.40 x 24.03 cm |
Maximum dimensions (W x D x H) | 453.55 x 440.73 x 249.63 mm |
Weight | 7.70 kg |
Hp Smart Tank 790 All-in-One
-8%
- Functions: Print, Copy, Scan, Fax, ADF and Wireless
- Print speed: Print speed up to 15 ppm (black) and 9 ppm (color)
- Print quality black (best): Up to 1200 x 1200 rendered dpi
- Automatic document feeder capacity: Standard, 35 sheets
Weight | 7.70 kg |
---|---|
Dimensions | 44.073 × 45.355 × 24.963 cm |
Vendor Information
- Store Name: Bimet
- Vendor: Bimet
- No ratings found yet!
-
Hp Color LJ Pro 3203dw Printer
Original price was: ₦799,999.00.₦769,990.00Current price is: ₦769,990.00. -
Epson EcoTank L3250 A4 Wi-Fi All-in-One Ink Tank Printer
Original price was: ₦349,999.00.₦329,999.00Current price is: ₦329,999.00. -
HP DeskJet Plus 4120 All-in-One Printer (3XV14B)
Original price was: ₦149,999.00.₦139,999.00Current price is: ₦139,999.00. -
Canon Pixma Ts3340
Original price was: ₦119,990.00.₦106,990.00Current price is: ₦106,990.00. -
Canon PIXMA TR4640
Original price was: ₦149,999.00.₦134,990.00Current price is: ₦134,990.00. -
Reviews
There are no reviews yet.